Agency Search Results

Agency Name Label Date Approved Last Modified
int.ddibestpractices DDI Best Practices 12/21/2011 20:51:58 02/15/2019 21:08:42
de.sinus-institut SINUS Markt- und Sozialforschung GmbH 11/11/2025 08:33:07 11/11/2025 08:33:07
us.census U.S. Census Bureau 04/11/2019 01:54:04 04/11/2019 01:54:04
uk.wchads Wirral Child Health and Development Study 05/17/2019 13:19:42 05/17/2019 13:19:42
dk.dst Statistics Denmark 08/02/2019 12:54:08 08/02/2019 12:54:08
us.AysherIntel Aysher Intelligence Agency 10/12/2022 14:03:08 10/12/2022 14:03:08
pf.ispf Institut de la statistique de la Polynésie française 01/15/2020 04:50:48 01/15/2020 04:50:48
int.tigre ARENA 02/07/2020 14:25:41 02/07/2020 14:25:41
mn.mmcg Mongolian Marketing Consulting Group 02/27/2020 14:37:33 02/27/2020 14:37:33
ca.logicaloutcomes LogicalOutcomes 06/26/2020 01:40:58 06/26/2020 01:40:58
us.rit rit 09/26/2020 03:10:02 09/26/2020 03:10:02
int.ethmigsurveydata ETHMIGSURVEYDATA 02/04/2021 14:30:05 02/04/2021 14:30:05
int.ggp Generations and Gender Survey 11/26/2022 01:48:09 11/26/2022 01:48:09
us.ayshertech AySher Technologies 09/21/2021 18:05:35 09/21/2021 18:05:35
sn.reft-africa REFT Africa, Division for Africa of The REFT Institute, Inc. 04/18/2022 08:44:59 04/18/2022 08:44:59
de.qualiservice Qualiservice 09/06/2019 13:31:06 05/09/2022 03:49:30
us.traumadatainstitute Trauma Data Institute 03/21/2023 16:17:54 03/21/2023 16:17:54
de.gimmbh Gesellschaft für innovative Marktforschung mbH (GIM mbH) 04/27/2023 08:19:30 04/27/2023 08:19:30
PL.SoliDeo Soli Deo Foundation 06/26/2023 15:07:53 06/26/2023 15:07:53
US.SoliDeo Soli Deo Foundation 06/26/2023 15:07:55 06/26/2023 15:07:55
es.fcentra fcentra 01/10/2024 09:09:43 01/10/2024 09:09:43
de.dezim DeZIM 05/14/2024 08:08:55 05/14/2024 08:08:55
Us.SparkDriver 512373518 02/23/2025 23:34:32 02/23/2025 23:34:32
fr.cdsp Sciences Po, Center for Socio-Political Data (CDSP), CNRS 03/11/2020 14:06:03 03/11/2020 14:06:03
GH.C-DAMAA Centre for Data Archiving, Management, Analysis and Advocacy 10/08/2020 13:31:13 10/08/2020 13:31:13
us.midus Midlife in the U.S. 02/11/2021 18:59:26 02/11/2021 18:59:26
mx.iieg Instituto de Información Estadística y Geográfica de Jalisco 04/27/2022 20:03:35 04/28/2022 13:22:02
fr.inserm Institut National de la Recherche Médicale 05/15/2023 08:29:02 05/15/2023 08:29:02
uk.whitehall2 Whitehall II Study, UCL 07/13/2023 10:35:56 07/13/2023 10:35:56
cl.edicioneskimun Ediciones Kimün SpA 02/27/2024 07:51:24 02/27/2024 07:51:24
cl.innovat-ed Organismo Técnico de Capacitación Innovat-ed SpA 02/27/2024 07:51:26 02/27/2024 07:51:26
cl.cncraft CNCraft 02/27/2024 07:51:28 02/27/2024 07:51:28
cl.partner-ed Partner-ed Colaborativa SpA 02/27/2024 07:51:30 02/27/2024 07:51:30
de.maor Maor 01/23/2026 08:33:55 01/23/2026 08:33:55
qa.sesri The Social and Economic Survey Research Institute 03/24/2025 11:30:45 03/24/2025 11:30:45
lt.lida Lithuanian Data Archive for Social Sciences and Humanities (LiDA) 05/08/2022 22:10:07 05/08/2022 22:10:07
au.ada Australian Data Archive 05/26/2023 11:07:09 05/26/2023 11:07:09
au.ausiriss Integrated Research Infrastructure for the Social Sciences (IRISS) 05/26/2023 11:07:11 05/26/2023 11:07:11
us.bestias Strand Analytica 10/06/2023 10:32:17 10/06/2023 10:32:17
us.wls Wisconsin Longitudinal Study 03/29/2024 12:55:08 03/29/2024 12:55:08
int.dataartifex Data Artifex Project 06/21/2024 18:30:35 06/21/2024 18:30:35
int.highvaluedata High Value Data Network 06/21/2024 18:30:42 06/21/2024 18:30:42
us.cia central intelligence agency 07/03/2025 06:23:25 07/03/2025 06:23:25
cl.kimun Kimün 08/05/2025 06:13:45 08/08/2025 00:22:33
us.ipums IPUMS 05/25/2022 09:39:13 06/15/2022 10:27:41
uk.bib Born in Bradford 12/12/2023 08:26:06 12/12/2023 08:26:06
ie.cso Central Statistics Office (Ireland) 04/23/2024 09:53:50 04/23/2024 09:53:50
no.nifu Nordic institute for the studies of innovation, research, and education (NIFU) 07/04/2024 11:45:04 07/04/2024 11:45:04
uk.ukds UK Data Archive 12/21/2011 21:17:29 11/16/2021 21:17:02
de.gesis GESIS - Leibniz Institute for the Social Sciences 05/17/2011 14:51:41 01/25/2022 14:12:34
Ng.notacenterprise Notac Enterprise 07/05/2022 09:42:46 07/05/2022 09:42:46
us.ciser 12/21/2011 20:50:40 12/21/2011 20:50:40
us.datapass Harvard U. 08/25/2011 14:21:56 08/25/2011 14:21:56
it.ida-net University of Trento - Dept. of Sociology and Social Research - IDA-NET project 12/21/2011 21:16:14 12/21/2011 21:16:14
us.nichd BAH 12/21/2011 20:50:07 12/21/2011 20:50:07
us.idms 12/21/2011 20:50:20 12/21/2011 20:50:20
int.indepth INDEPTH Network 12/21/2011 20:52:06 12/21/2011 20:52:06
au.acspri Australian Consortium for Social and Political Research Incorporated 12/21/2011 20:38:16 12/21/2011 20:38:16
ca.crdcn Canadian Research Data Centre Network 12/21/2011 20:38:31 12/21/2011 20:38:31
de.dipf German Institute for International Educational Research (DIPF) 12/21/2011 20:38:47 12/21/2011 20:38:47
de.iqb German Institute for Educational Progress (IQB) 12/21/2011 20:38:53 12/21/2011 20:38:53
dk.dda Danish Data Archive 12/21/2011 20:39:09 12/21/2011 20:39:09
fi.fsd Finnish Social Science Data Archive 12/21/2011 20:39:20 12/21/2011 20:39:20
fr.insee INSEE 12/21/2011 20:39:45 12/21/2011 20:39:45
gr.ekke National Centre for Social Research 12/21/2011 20:39:53 12/21/2011 20:39:53
gr.gsdb National Centre for Social Research 12/21/2011 20:40:19 12/21/2011 20:40:19
int.odaf 12/21/2011 20:40:26 12/21/2011 20:40:26
kh.mipraoc Foundation of IBO HDSS 12/21/2011 20:43:25 12/21/2011 20:43:25
mz.ibo Foundation of IBO HDSS 12/21/2011 20:45:35 12/21/2011 20:45:35
nz.statistics 12/21/2011 20:46:08 12/21/2011 20:46:08
se.snd Swedish National Data Service 12/21/2011 20:46:38 12/21/2011 20:46:38
tz.tazamaproject Foundation of IBO HDSS 12/21/2011 20:49:08 12/21/2011 20:49:08
us.bls BLS 12/21/2011 20:49:37 12/21/2011 20:49:37
us.cpanda Cultural Policy & the Arts National Data Archive 12/21/2011 20:49:45 12/21/2011 20:49:45
us.colectica Colectica 12/21/2011 20:50:33 12/21/2011 20:50:33
nz.govt 12/21/2011 20:52:39 12/21/2011 20:52:39
lt.lita Lithuanian Data Archive for Social Sciences and Humanities (LIDA) 12/21/2011 20:55:11 12/21/2011 20:55:11
th.uc-utcc UC-UTCC Research Center 12/21/2011 21:16:50 12/21/2011 21:16:50
tr.turkstat TURKSTAT 12/21/2011 21:17:01 12/21/2011 21:17:01
us.odaf 12/21/2011 20:50:02 01/05/2012 15:27:57
ca.odesi ODESI 12/21/2011 20:38:36 01/13/2012 20:38:32
nl.centerdata CentERdata 04/11/2012 22:40:19 04/11/2012 22:40:19
uk.metadatatechnology 04/12/2012 04:05:52 04/12/2012 04:05:52
us.mtna 05/10/2012 20:16:49 05/10/2012 20:16:49
us.metadatatechnology 05/10/2012 20:17:07 05/10/2012 20:17:07
us.j-pal The Abdul Latif Jameel Poverty Action Lab 06/06/2013 21:42:42 06/06/2013 21:42:42
uk.ucl University College London 05/10/2012 20:17:28 03/04/2015 12:33:21
uk.lha MRC Unit For Lifelong Health & Ageing 06/06/2013 21:41:59 06/06/2013 21:41:59
au.abs 08/28/2013 01:16:18 08/28/2013 01:16:18
dee.test GESIS - Leibniz Institute for the Social Sciences 09/17/2013 21:38:37 09/17/2013 21:38:37
us.dan Dan Smith 12/21/2011 20:58:43 02/18/2019 21:30:13
us.algenta Algenta Technologies 12/21/2011 20:49:30 02/18/2019 21:31:00
uk.cls UCL Institute of Education 06/26/2012 02:21:00 06/09/2020 21:45:43
uk.ukdataarchive UK Data Archive 12/21/2011 21:17:27 11/16/2021 21:14:36
uk.sqb UK Data Archive 12/21/2011 21:17:26 11/16/2021 21:16:09
uk.securedataservice UK Data Archive 12/21/2011 21:17:24 11/16/2021 21:16:17
uk.sds UK Data Archive 12/21/2011 21:17:22 11/16/2021 21:16:24
uk.relu-dss UK Data Archive 12/21/2011 21:17:21 11/16/2021 21:16:29
uk.hds UK Data Archive 12/21/2011 21:17:19 11/16/2021 21:16:34
uk.esds UK Data Archive 12/21/2011 21:17:17 11/16/2021 21:16:38
uk.dataservice UK Data Archive 12/21/2011 21:17:16 11/16/2021 21:16:44
uk.dataarchive UK Data Archive 12/21/2011 21:17:14 11/16/2021 21:16:48
uk.data-service UK Data Archive 12/21/2011 21:17:11 11/16/2021 21:16:52
uk.data-archive UK Data Archive 12/21/2011 21:17:05 11/16/2021 21:16:55
uk.census UK Data Archive 12/21/2011 21:17:03 11/16/2021 21:16:58
us.icpsr ICPSR 12/21/2011 20:07:41 12/21/2011 20:07:41
int.gsim UNECE 09/17/2013 21:38:53 09/17/2013 21:38:53
us.ewb-src-isr-umich Education & Well Being 12/05/2013 19:58:17 12/05/2013 19:58:17
si.adp Social Science Data Archives 03/06/2014 19:04:02 03/06/2014 19:04:02
uk.eudl Edinburgh University Data Library 07/17/2014 19:12:20 07/17/2014 19:12:20
us.ipsr Institute for Policy & Social Research, Univ. of Kansas 08/21/2014 21:37:03 08/21/2014 21:37:03
de.unibi University Bielefeld 10/09/2014 23:00:39 10/09/2014 23:00:39
ro.roda Romanian Social Data Archive, University of Bucharest 10/23/2014 18:10:26 10/23/2014 18:10:26
uk.alphanetworklshtm ALPHA, London School of Hygiene and Tropical Medicine 01/15/2015 19:22:44 01/15/2015 19:22:44
uk.mrcleu-uos MRC LEU 03/12/2015 19:43:12 03/12/2015 19:43:12
us.soundrocket SoundRocket 11/07/2018 19:30:11 11/07/2018 19:30:11
tw.srda 06/11/2015 05:18:04 06/11/2015 05:18:04
us.nd University of Notre Dame 09/03/2015 20:31:19 09/03/2015 20:31:19
ca.upei University of Prince Edward Island 10/29/2015 21:52:44 10/29/2015 21:52:44
int.esseric ESS ERIC 12/13/2015 19:24:55 12/13/2015 19:24:55
uk.iser ISER 03/05/2015 20:04:58 03/05/2015 20:04:58
uk.farr Centre for Health Informatics, University of Manchester 12/21/2017 21:28:13 12/21/2017 21:28:13
au.atsida University of Technology Sydney 12/21/2017 21:28:33 12/21/2017 21:28:33
cl.explora-it Explora IT 12/21/2017 21:28:40 12/21/2017 21:28:40
in.inclentrust The INCLEN Trust International 12/21/2017 21:28:46 12/21/2017 21:28:46
it.unidata UniData - Bicocca Data Archive 12/21/2017 21:28:52 12/21/2017 21:28:52
us.addhealth CPC- Add Health Project 12/21/2017 21:29:18 12/21/2017 21:29:18
us.crowston Syracuse University 12/21/2017 21:29:21 12/21/2017 21:29:21
ca.statcan Statistics Canada 04/15/2018 22:55:43 04/15/2018 22:55:43
tz.tazamanimrmwanza TAZAMA project National Institute for Medical Research, Mwanza, Tanzania 04/15/2018 22:56:00 04/15/2018 22:56:00
us.childtraumadata Children's Hospital of Philadelphia 05/08/2018 14:22:52 05/08/2018 14:22:52
int.ddi ICPSR 05/14/2018 10:27:42 05/14/2018 10:27:42
swe.norrbotten Norrbotten County Council 12/03/2018 01:35:36 12/03/2018 01:35:36
no.nsd NSD - Norwegian Centre for Research Data 01/17/2019 18:47:33 01/17/2019 18:47:33
uk.genscot Generation Scotland 02/07/2019 15:50:20 02/07/2019 15:50:20
sa.1in10dataset Ahpu 02/07/2019 15:51:11 02/07/2019 15:51:11
uk.alspac ALSPAC 03/05/2015 20:04:28 06/09/2020 22:14:02
uk.closer UCL Institute of Education 05/28/2015 20:08:29 06/09/2020 21:45:53
us.mpc Minnesota Population Center 12/21/2011 20:50:13 06/15/2022 10:27:15
int.cessda int.cessda 11/27/2018 18:28:27 02/07/2023 04:20:19